Ladder

Leagues:  Print Page
Rounds:    1 2 3 4 5 6

Ladder after round 6

POS TEAM P W L D B FF For Ag PC Pts
1 The Locals 6 6 0 0 0 0 312 71 4.39 18
2 Naumai Aunties & Uncles 6 5 1 0 0 0 154 99 1.56 15
3 Locals 6 4 1 0 0 1 154 87 1.77 12
4 Aotea U13 6 3 3 0 1 0 98 112 0.88 10
5 Southern 6 2 4 0 0 0 94 163 0.58 6
6 Hurricanes 6 2 3 0 0 1 75 159 0.47 6
7 Happy 2B Here 6 1 5 0 2 0 71 145 0.49 5
8 Oddballz 6 1 4 0 0 1 37 159 0.23 3

Last Updated: 17/03/2010 9:37:58 a.m.

If these results are not up to date or have errors, please Email the Association.