Fixtures/Results
Select the Fixture, Results or Ladder of the Competition you are interested in:
|
Monday
|
Tuesday |
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
Any Day
|
| Monday | |
| Inglewood - Masters | Fixture | Results | Ladder |
| Opunake - Opunake Senior Reserve B | Fixture | Results | Ladder |
| Opunake - Senior Reserve Top 6 | Fixture | Results | Ladder |
| Opunake - Opunake Senior Reserve Bottom 4 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 1 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 1 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 3 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 4 | Fixture | Results | Ladder |
| Tuesday | |
| New Plymouth - Future Ferns Year 4 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 4 Section 2 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 5 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 5 Section 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 1 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 4 | Fixture | Results | Ladder |
| Wednesday | |
| Opunake - Opunake Future Ferns Yr 3 & 4 | Fixture | Results | Ladder |
| Opunake - Opunake Future Ferns Year 5 & 6 | Fixture | Results | Ladder |
| Opunake - Opunake Year 7 & 8 | Fixture | Results | Ladder |
| Opunake - Opunake Senior Reserve B | Fixture | Results | Ladder |
| Opunake - Opunake Senior | Fixture | Results | Ladder |
| Opunake - Opunake Senior A | Fixture | Results | Ladder |
| Opunake - Opunake Senior B | Fixture | Results | Ladder |
| Opunake - Opunake Senior Friendly | Fixture | Results | Ladder |
| Waitara - Waitara Future Ferns 5 & 6 | Fixture | Results | Ladder |
| Waitara - Waitara Future Ferns 3 & 4 | Fixture | Results | Ladder |
| Thursday | |
| Opunake - Opunake Senior Reserve B | Fixture | Results | Ladder |
| Opunake - Senior Reserve Top 6 | Fixture | Results | Ladder |
| Opunake - Opunake Senior Reserve Bottom 4 | Fixture | Results | Ladder |
| Premier - 1 | Fixture | Results | Ladder |
| Premier - 2 | Fixture | Results | Ladder |
| Secondary School - A League | Fixture | Results | Ladder |
| Friday | |
| Inglewood - Inglewood Future Ferns Yr 3 & 4 | Fixture | Results | Ladder |
| Inglewood - Inglewood Future Ferns Yr 5 & 6 | Fixture | Results | Ladder |
| Saturday | |
| Hawera - Hawera Senior Social | Fixture | Results | Ladder |
| Hawera - Hawera Senior Championship | Fixture | Results | Ladder |
| Hawera - Hawera Year 7 Championship | Fixture | Results | Ladder |
| Hawera - Hawera Year 8 Championship | Fixture | Results | Ladder |
| Hawera - Hawera Youth Championship | Fixture | Results | Ladder |
| Hawera - Hawera Senior Reserve Championship | Fixture | Results | Ladder |
| Hawera - Hawera Year 7 & 8 Friendly | Fixture | Results | Ladder |
| HAWERA & STRATFORD - Hawera & Stratford Senior | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 6 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 6 Section 2 | Fixture | Results | Ladder |
| New Plymouth - Youth Social A | Fixture | Results | Ladder |
| New Plymouth - Senior Championship A | Fixture | Results | Ladder |
| New Plymouth - Senior Championship B | Fixture | Results | Ladder |
| New Plymouth - Senior Reserve Championship A | Fixture | Results | Ladder |
| New Plymouth - Senior Reserve Championship B | Fixture | Results | Ladder |
| New Plymouth - Year 7 Championship A | Fixture | Results | Ladder |
| New Plymouth - Year 7 Championship B | Fixture | Results | Ladder |
| New Plymouth - Year 7 Championship C | Fixture | Results | Ladder |
| New Plymouth - Year 7 Championship D | Fixture | Results | Ladder |
| New Plymouth - Year 8 Championship A | Fixture | Results | Ladder |
| New Plymouth - Senior Intermediate Championship A | Fixture | Results | Ladder |
| New Plymouth - Year 8 Championship B | Fixture | Results | Ladder |
| New Plymouth - Year 8 Championship C | Fixture | Results | Ladder |
| New Plymouth - Year 8 Championship D | Fixture | Results | Ladder |
| New Plymouth - Senior Reserve Collegiate Championship A | Fixture | Results | Ladder |
| New Plymouth - Senior Reserve Collegiate Championship B | Fixture | Results | Ladder |
| New Plymouth - Intermediate Collegiate Championship A | Fixture | Results | Ladder |
| New Plymouth - Intermediate Collegiate Championship B | Fixture | Results | Ladder |
| New Plymouth - Senior Intermediate Championship B | Fixture | Results | Ladder |
| New Plymouth - Senior Intermediate Championship C | Fixture | Results | Ladder |
| New Plymouth - A Grade | Fixture | Results | Ladder |
| New Plymouth - B Grade Section 1 | Fixture | Results | Ladder |
| New Plymouth - B Grade Collegiate section 1 | Fixture | Results | Ladder |
| New Plymouth - C Grade (Collegiate) Section 1 | Fixture | Results | Ladder |
| New Plymouth - D Grade (1) | Fixture | Results | Ladder |
| New Plymouth - D Grade (2) | Fixture | Results | Ladder |
| New Plymouth - E Grade (1) | Fixture | Results | Ladder |
| New Plymouth - E Grade (2) | Fixture | Results | Ladder |
| New Plymouth - C Grade Club section 2 | Fixture | Results | Ladder |
| New Plymouth - C Grade Collegiate section 2 | Fixture | Results | Ladder |
| New Plymouth - Youth Championship | Fixture | Results | Ladder |
| New Plymouth - Youth Social A | Fixture | Results | Ladder |
| New Plymouth - Youth Social B | Fixture | Results | Ladder |
| New Plymouth - Youth Social C | Fixture | Results | Ladder |
| New Plymouth - Youth Social D | Fixture | Results | Ladder |
| New Plymouth - Senior Intermediate Friendly | Fixture | Results | Ladder |
| New Plymouth - B Grade Section 2 | Fixture | Results | Ladder |
| New Plymouth - B Grade Collegiate Section 2 | Fixture | Results | Ladder |
| New Plymouth - C Grade (Club)- section 1 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 3 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 4 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 5 | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Senior Championship | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Youth Championship | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Year 7 Championship | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Year 8 Championship | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Year 7 Championship A | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Year 7 Championship B | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Senior Reserve Championship | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Youth Championship Top 6 | Fixture | Results | Ladder |
| New World Stratford - New World Stratford Youth Championship Bottom 6 | Fixture | Results | Ladder |
| New World Stratford - Senior Reserve Friendly's | Fixture | Results | Ladder |
| New World Stratford - Year 8 Friendly | Fixture | Results | Ladder |
| Secondary School - 9A League | Fixture | Results | Ladder |
| Secondary School - 10 A League | Fixture | Results | Ladder |
| Taranaki Championship - Senior A Section 1 | Fixture | Results | Ladder |
| Taranaki Championship - Senior A Section 2 | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 10 - Pool A | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 10 - Pool B | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 10 - Pool C | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 9 - Pool A | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 9 - Pool B | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 10 - Pool D | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Combined | Fixture | Results | Ladder |
| Sunday | |
| New Plymouth - Future Ferns Year 4 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 4 Section 2 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 5 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 5 Section 2 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 6 Section 1 | Fixture | Results | Ladder |
| New Plymouth - Future Ferns Year 6 Section 2 | Fixture | Results | Ladder |
| New Plymouth - TSS Male Grade Section 1 | Fixture | Results | Ladder |
| New Plymouth - TSS C Grade | Fixture | Results | Ladder |
| New Plymouth - TSS Yr 10 Grade sect 1 | Fixture | Results | Ladder |
| New Plymouth - TSSYr 9 Grade Section 1 | Fixture | Results | Ladder |
| New Plymouth - TSS B Grade Section 2 | Fixture | Results | Ladder |
| New Plymouth - TSS Yr 9 Grade Section 2 | Fixture | Results | Ladder |
| New Plymouth - McDonalds Tournament Yr 8-1 | Fixture | Results | Ladder |
| New Plymouth - McDonalds Tournament Yr 8-2 | Fixture | Results | Ladder |
| New Plymouth - McDonalds Tournament Yr 7A | Fixture | Results | Ladder |
| New Plymouth - McDonalds Tournament Yr 7B | Fixture | Results | Ladder |
| New Plymouth - TSS Male Grade Section 2 | Fixture | Results | Ladder |
| New Plymouth - TSS Yr 10 Grade Sect 2 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 8A Section 2 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 8B Section 2 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 8B Section 1 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 7B Section 2 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 7B Section 1 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 7A Section 1 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 7A Section 2 | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 7C Grade | Fixture | Results | Ladder |
| New Plymouth - Mc Donalds Closing Tourn - Year 8A Section 1 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 3 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 4 | Fixture | Results | Ladder |
| New World Stratford - Stratford Future Ferns Year 5 | Fixture | Results | Ladder |
| Taranaki Championship - Senior Reserve | Fixture | Results | Ladder |
| Taranaki Championship - Youth | Fixture | Results | Ladder |
| Taranaki Championship - Year 7 | Fixture | Results | Ladder |
| Taranaki Championship - Year 8 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 1 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 1 Sect 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 1 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 2 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 3 | Fixture | Results | Ladder |
| U15 TPI Regional Tournament - Grade 2 Sect 4 | Fixture | Results | Ladder |
| Waitara - Waitara Future Ferns 5 & 6 | Fixture | Results | Ladder |
| Waitara - Waitara Future Ferns 3 & 4 | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 9 - Pool A | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Year 9 - Pool B | Fixture | Results | Ladder |
| WESTERN JUNIOR TOURNAMENT - Combined | Fixture | Results | Ladder |
